| ACURA | Year | Stock No. | Style |
|---|---|---|---|
| Integra | 85-87 | 81830 | Passenger |
| Integra | 85-87 | 81830 | Driver |
| Integra | 88-89 | 81926 | Driver |
| Integra | 88-89 | 81927 | Passenger |
| Integra | 90-93 | 81962 | Driver |
| Integra | 90-93 | 81963 | Passenger |
| Integra | 94-01 | 811050 | Driver |
| Integra | 94-01 | 811051 | Passenger |
| Legend | 86-90 | 81888 | Driver |
| Legend | 86-90 | 81889 | Passenger |
| Legend | -87 | 81694 | Driver |
| Legend | -87 | 81695 | Passenger |
| Legend | 88-90 | 81934 | Driver |
| Legend | 88-90 | 81935 | Passenger |
| RSX Type S | 02 | 812046 | Driver |
| RSX Type S | 02 | 812047 | Passenger |
| AMC | Year | Stock No. | Style |
| AMX/ Javelin | 69-71 | 81128 | Driver |
| AMX/ Javelin | 69-71 | 81129 | Passenger |
| Eagle | 78 | 81120 | Driver |
| Eagle | 78 | 81121 | Passenger |
| Hornet | 71 | 81108 | Driver |
| Hornet | 71 | 81109 | Passenger |
| Medallion | 88 | 81734 | Driver |
| Medallion | 88 | 81735 | Passenger |
| AVANTI | Year | Stock No. | Style |
| Avanti | 81142 | Driver | |
| Avanti | 81143 | Passenger | |
| BUICK | Year | Stock No. | Style |
| Apollo | 75-79 | 81186 | Driver |
| Apollo | 75-79 | 81187 | Passenger |
| Century | 78-87 | 81182 | Driver |
| Century | 78-87 | 81182 | Passenger |
| La Saber | 82-92 | 81170 | Driver |
| La Saber | 82-92 | 81171 | Passenger |
| Regal | 78-87 | 81182 | Driver |
| Regal | 78-87 | 81182 | Passenger |
| Regal/GS | 68-72 | 81504 | Driver |
| Regal/GS | 68-72 | 81505 | Passenger |
| Skyhawk | 75-81 | 81190 | Driver |
| Skyhawk | 75-81 | 81191 | Passenger |
| Skyhawk | 82-90 | 81202 | Driver |
| Skyhawk | 82-90 | 81203 | Passenger |
| Skylark | 80 | 81180 | Driver |
| Skylark | 80 | 81181 | Passenger |
| Somerset | 84-97 | 81202 | Driver |
| Somerset | 84-97 | 81203 | Passenger |
| Chevy | Year | Stock No. | Style |
| Aveo LS | 10/03 | 812092 | Driver |
| Aveo LS | 10/03 | 812093 | Passenger |
| Bel Air Sedan | 55-57 | 81524 | Driver |
| Beretta | 88-91 | 81714 | Driver |
| Beretta | 88-91 | 81715 | Passenger |
| Beretta | 88-91 | 81804 | Driver |
| Beretta | 88-91 | 81804 | Passenger |
| Camaro | 67-69 | 81204 | Driver |
| Camaro | 67-69 | 81205 | Passenger |
| Camaro | 70-74 | 81176 | Driver |
| Camaro | 70-74 | 81177 | Passenger |
| Camaro | 75-81 | 81178 | Driver |
| Camaro | 75-81 | 81179 | Passenger |
| Camaro | 82-92 | 81168 | Driver |
| Camaro | 82-92 | 81169 | Passenger |
| Camaro | 93-02 | 811068 | Driver |
| Camaro | 93-02 | 811069 | Passenger |
| Caprice | 75-90 | 81160 | Driver |
| Caprice | 75-90 | 81160 | Passenger |
| Caprice | 94-96 | 811162 | Driver |
| Cavalier | 82-03 | 81202 | Driver |
| Cavalier | 82-03 | 81203 | Passenger |
| Celebrity | 82-86 | 81170 | Driver |
| Celebrity | 82-86 | 81171 | Passenger |
| Chevelle | 64-67 | 81512 | Driver |
| Chevelle | 64-67 | 81513 | Passenger |
| Chevelle | 68-72 | 81504 | Driver |
| Chevelle | 68-72 | 81505 | Passenger |
| Chevelle | 68-72 | 81704 | Driver |
| Chevelle | 68-72 | 81705 | Passenger |
| Chevelle | 73-77 | 81140 | Driver |
| Chevelle | 73-77 | 81141 | Passenger |
| Chevelle | 73-77 | 81748 | Driver |
| Chevelle | 73-77 | 81749 | Passenger |
| Chevelle | 78-87 | 81182 | Driver |
| Chevelle | 78-87 | 81182 | Passenger |
| Chevelle | 78-87 | 81184 | Driver |
| Chevelle | 78-87 | 81185 | Passenger |
| Citation | 80 | 81180 | Driver |
| Citation | 80 | 81181 | Passenger |
| Colbalt | 04 | 812090 | Driver |
| Colbalt | 04 | 812091 | Passenger |
| Corsica | 88-91 | 81714 | Driver |
| Corsica | 88-91 | 81715 | Passenger |
| Corvair | 65-67 | 81106 | Passenger |
| Corvair | 65-67 | 81106 | Driver |
| Corvair | 68 | 81144 | Driver |
| Corvair | 68 | 81145 | Passenger |
| GM “A” Body | 64-67 | 81512 | Driver |
| GM “A” Body | 64-67 | 81513 | Passenger |
| Impala | 75-90 | 811162 | Driver |
| Impala SS Elect | 94-96 | 811162 | Driver |
| Impala/ GM | 75-90 | 81160 | Passenger |
| Impala/ GM | 75-90 | 81160 | Driver |
| Lumina | -97 | 811162 | Driver |
| Malibu | 68-72 | 81504 | Driver |
| Malibu | 68-72 | 81505 | Passenger |
| Malibu | 68-72 | 81704 | Driver |
| Malibu | 68-72 | 81705 | Passenger |
| Malibu | 73-77 | 81140 | Driver |
| Malibu | 73-77 | 81141 | Passenger |
| Malibu | 73-77 | 81748 | Driver |
| Malibu | 73-77 | 81749 | Passenger |
| Malibu | 78-88 | 81182 | Driver |
| Malibu | 78-88 | 81182 | Passenger |
| Malibu | 78-88 | 81184 | Driver |
| Malibu | 78-88 | 81185 | Passenger |
| Monte Carlo | 68-72 | 81504 | Driver |
| Monte Carlo | 68-72 | 81505 | Passenger |
| Monte Carlo | 73-77 | 81732 | Driver |
| Monte Carlo | 73-77 | 81733 | Passenger |
| Monte Carlo | 78-88 | 81182 | Driver |
| Monte Carlo | 78-88 | 81182 | Passenger |
| Nova | 66-67 | 81104 | Driver |
| Nova | 66-67 | 81105 | Passenger |
| Nova | 68-74 | 81506 | Driver |
| Nova | 68-74 | 81507 | Passenger |
| Nova | 75-79 | 81186 | Driver |
| Nova | 75-79 | 81187 | Passenger |
| Nova | 86-87 | 81864 | Driver |
| Nova | 86-87 | 81865 | Passenger |
| Spectrum | 84-90 | 81510 | Driver |
| Spectrum | 84-90 | 81511 | Passenger |
| Van Astrovan | 86-01 | 81840 | Driver |
| Van Astrovan | 86-01 | 81841 | Passenger |
| Van Full Size | 70-85 | 81194 | Driver |
| Van Full Size | 70-85 | 81194 | Passenger |
| Van Full Size | 86-92 | 81932 | Passenger |
| Van Full Size | 86-92 | 81932 | Driver |
| Van Full Size | 93-03 | 811054 | Driver |
| Van Full Size | 93-03 | 811054 | Passenger |
| Vega | -74 | 81188 | Driver |
| Vega | -74 | 81189 | Passenger |
| Vega | 75-81 | 81190 | Driver |
| Vega | 75-81 | 81191 | Passenger |
| ChevyTrucks | Year | Stock No. | Style |
| Blazer | 71-80 | 81192 | Driver |
| Blazer | 71-80 | 81192 | Passenger |
| Blazer | 81-86 | 81502 | Driver |
| Blazer | 81-86 | 81503 | Passenger |
| Blazer | 87-93 | 811040 | Driver |
| Blazer | 87-93 | 811041 | Passenger |
| Blazer | 87-95 | 81994 | Driver |
| Blazer | 87-95 | 81995 | Passenger |
| Blazer S-10 Style | 83-92 | 81499 | Passenger |
| Blazer S-10 Style | 83-92 | 81500 | Driver |
| Blazer S-10 Style | 83-92 | 81500 | Driver |
| Blazer S-10 Style | 83-92 | 81501 | Passenger |
| Blazer S-10 Style | 83-92 | 81520 | Driver |
| Colorado/ Cayon | 04 | 812098 | Driver |
| Colorado/ Cayon | 04 | 812999 | Passenger |
| El Camino | 64-67 | 81512 | Driver |
| El Camino | 64-67 | 81513 | Passenger |
| El Camino | 68-72 | 81504 | Driver |
| El Camino | 68-72 | 81505 | Passenger |
| El Camino | 68-72 | 81704 | Driver |
| El Camino | 68-72 | 81705 | Passenger |
| El Camino | 73-77 | 81140 | Driver |
| El Camino | 73-77 | 81141 | Passenger |
| El Camino | 73-77 | 81748 | Driver |
| El Camino | 73-77 | 81749 | Passenger |
| El Camino | 78-87 | 81182 | Driver |
| El Camino | 78-87 | 81182 | Passenger |
| El Camino | 78-87 | 81184 | Driver |
| El Camino | 78-87 | 81185 | Passenger |
| GMC Somama | -05 | 81500 | Driver |
| GMC Somama | -05 | 81501 | Passenger |
| GMC Somama | -96 | 811090 | Driver |
| GMC Somama | -96 | 811091 | Passenger |
| Pick Up | 55-59 | 81528 | Driver |
| Pick Up | 60-66 | 81518 | Driver |
| Pick Up | 67-72 | 81540 | Driver |
| Pick Up | 73-87 | 81196 | Driver |
| Pick Up | 73-87 | 81196B | Driver |
| Pick Up | 73-87 | 81197B | Passenger |
| Pick Up & G M C | 75-78 | 81530 | Driver |
| Pick Up & G M C | 75-78 | 81531 | Passenger |
| Pick Up & G M C | 93-97 | 811090 | Driver |
| Pick Up & G M C | 93-97 | 811091 | Passenger |
| Pick Up Crew Cab 3+3 | 73-91 | 81198 | Driver |
| Pick Up Crew Cab 3+3 | 73-91 | 81756 | Driver |
| Pick Up Crew Cab 3+3 | 73-91 | 81757 | Passenger |
| Pick Up Crew Cab 3+3 | 92-97 | 81922 | Driver |
| Pick Up Ext Cab | 88-97 | 811024 | Driver |
| Pick Up Ext Cab | 88-97 | 81922 | Driver |
| Pick Up Ext Cab | 88-97 | 81994 | Driver |
| Pick Up Ext Cab | 88-97 | 81994 | Driver |
| Pick Up Ext Cab | 88-97 | 81995 | Passenger |
| Pick Up Ext Cab | 88-97 | 81995 | Passenger |
| Pick Up Ext or Std | 88-97 | 81914 | Passenger |
| Pick Up Ext or Std | 88-97 | 81914 | Driver |
| Pick Up LUV | 77-80 | 81200 | Driver |
| Pick Up LUV | 77-80 | 81201 | Passenger |
| Pick Up LUV | 81-83 | 81940 | Driver |
| Pick Up S-10 | 83-92 | 81499 | Passenger |
| Pick Up S-10 | 83-92 | 81500 | Driver |
| Pick Up S-10 | 83-92 | 81500 | Driver |
| Pick Up S-10 | 83-92 | 81501 | Passenger |
| Pick Up S-10 | 83-92 | 81508 | Driver |
| Pick Up S-10 | 83-92 | 81509 | Passenger |
| Pick Up S-10 | 83-92 | 81520 | Driver |
| Pick Up S-10 | 86-91 | 81522 | Driver |
| Pick Up S-10 | 86-91 | 81523 | Passenger |
| Pick Up S-10 | 93-97 | 811090 | Driver |
| Pick Up S-10 | 93-97 | 811091 | Passenger |
| Pick Up S-10 Ext Cab | 98-03 | 811310 | Driver |
| Pick Up S-10 Ext Cab | 98-03 | 811311 | Passenger |
| Pick Up S-15 | 83-92 | 81500 | Driver |
| Pick Up S-15 | 83-92 | 81501 | Passenger |
| Pick Up S-15 | 83-94 | 81520 | Driver |
| Pick Up S-15 | 86-94 | 81522 | Driver |
| Pick Up S-15 | 86-94 | 81523 | Passenger |
| Pick Up Std Cab | 88-94 | 811022 | Driver |
| Pick Up Std Cab | 88-98 | 81964 | Driver |
| Pick Up Std Cab | 88-98 | 81965 | Passenger |
| Suburban | 63-72 | 81534 | Driver |
| Suburban | 63-72 | 81535 | Passenger |
| Suburban | 63-72 | 81536 | Driver |
| Suburban | 73-85 | 81754 | Driver |
| Suburban | 73-85 | 81755 | Passenger |
| Suburban | 73-91 | 81198 | Driver |
| Suburban | 86-91 | 81756 | Driver |
| Suburban | 86-91 | 81757 | Passenger |
| Suburban | 86-91 | 81824 | Driver |
| Suburban | 86-91 | 81825 | Passenger |
| Suburban | 92-97 | 81914 | Passenger |
| Suburban | 92-97 | 81914 | Driver |
| Suburban | 92-97 | 81922 | Driver |
| Suburban | 92-97 | 81994 | Driver |
| Suburban | 92-97 | 81995 | Passenger |
| DODGE | Year | Stock No. | Style |
| Avenger | 95 | 811096 | Driver |
| Avenger | 95 | 811097 | Passenger |
| Caravan | 84 | 81608 | Driver |
| Caravan | 84 | 81609 | Passenger |
| Caravan | 94 | 81794 | Driver |
| Caravan | 96-08 | 811220 | Driver |
| Caravan | 96-08 | 811221 | Passenger |
| Challenger | 70-75 | 81760 | Driver |
| Challenger | 70-75 | 81761 | Passenger |
| Challenger | 78-81 | 81692 | Driver |
| Challenger | 78-81 | 81693 | Passenger |
| Challenger | 82 | 81700 | Driver |
| Challenger | 82 | 81701 | Passenger |
| Charger | 66-77 | 81342 | Driver |
| Charger | 66-77 | 81343 | Passenger |
| Charger | 78-88 | 81434 | Driver |
| Charger | 78-88 | 81435 | Passenger |
| Colt | 79-84 | 81606 | Driver |
| Colt | 79-84 | 81607 | Passenger |
| Colt | 85-88 | 81872 | Driver |
| Colt | 85-88 | 81873 | Passenger |
| Colt | 88-90 | 81946 | Driver |
| Colt Vista | 84-90 | 81726 | Driver |
| Colt Vista | 84-90 | 81727 | Passenger |
| Cornet | 66-77 | 81342 | Driver |
| Cornet | 66-77 | 81343 | Passenger |
| Dakota | 87-92 | 81910 | Driver |
| Dakota | 87-92 | 81911 | Passenger |
| Dakota | 87-92 | 81920 | Driver |
| Dakota | 91-96 | 811062 | Driver |
| Dakota | 91-96 | 811063 | Passenger |
| Dakota Ext Cab | 97-01 | 811134 | Driver |
| Dakota Ext Cab | 97-01 | 811135 | Passenger |
| Dart Swinger | 67-75 | 81432 | Passenger |
| Dart Swinger | 67-75 | 81433 | Driver |
| Daytona | 83-86 | 81712 | Driver |
| Daytona | 83-86 | 81713 | Passenger |
| Daytona | 87-88 | 81900 | Driver |
| Daytona | 87-88 | 81901 | Passenger |
| Diplomat | 81706 | Driver | |
| Diplomat | 81707 | Passenger | |
| Durango | 00 | 812010 | Driver |
| Durango | 00 | 812011 | Passenger |
| Eagle | 78-85 | 81120 | Driver |
| Eagle | 78-85 | 81121 | Passenger |
| Eagle Talon | 90-94 | 81980 | Driver |
| Eagle Talon | 90-94 | 81981 | Passenger |
| Eagle Talon | 95-97 | 811096 | Driver |
| Eagle Talon | 95-97 | 811097 | Passenger |
| Intreped | 92-00 | 811048 | Driver |
| Intreped | 92-00 | 811049 | Passenger |
| Laser | 83-86 | 81712 | Driver |
| Laser | 83-86 | 81713 | Passenger |
| Laser | 87-88 | 81900 | Driver |
| Laser | 87-88 | 81901 | Passenger |
| Medallion | 88 | 81734 | Driver |
| Medallion | 88 | 81735 | Passenger |
| Neon | 94-03 | 811082 | Driver |
| Neon | 94-03 | 811083 | Passenger |
| Pick Up | 72-93 | 81442 | Driver |
| Pick Up D-50 | 79-85 | 81444 | Driver |
| Pick Up D-50 | 79-85 | 81445 | Passenger |
| Pick Up D-50 | 79-85 | 81446 | Driver |
| Pick Up D-50 | 79-85 | 81447 | Passenger |
| Pick Up D-50 | 86-92 | 81874 | Driver |
| Pick Up D-50 | 86-92 | 81875 | Passenger |
| Pick Up D-50 | -87 | 81890 | Driver |
| Pick Up D-50 | 88-91 | 81916 | Driver |
| Pick Up D-50 | 88-91 | 81917 | Passenger |
| Pick Up D-50 | 88-91 | 81918 | Driver |
| Pick Up Quad Cab | 03 | 812082 | Driver |
| Pick Up Ram | 77 | 81660 | Driver |
| Pick Up Ram | 77 | 81661 | Passenger |
| Pick Up Ram | 85-91 | 81670 | Driver |
| Pick Up Ram | 85-91 | 81670 | Passenger |
| Pick Up Ram | 92-93 | 811071 | Passenger |
| Pick Up Ram | 92-93 | 81670 | Driver |
| Pick Up Ram | 95 | 811094 | Driver |
| Pick Up Ram | 95 | 811095 | Passenger |
| Pick Up Ram Ext Cab | 95-96 | 81784 | Driver |
| Pick Up Ram Ext Cab | 95-96 | 81786 | Driver |
| Pick Up Ram Ext Cab | 95-96 | 81787 | Passenger |
| Pick Up Ram Std Cab | 95-96 | 81778 | Driver |
| Pick Up Ram Std Cab | 95-96 | 81779 | Passenger |
| Pick Up Ram Std Cab | 95-96 | 81780 | Driver |
| PT Cruiser | 00 | 812030 | Driver |
| PT Cruiser | 00 | 812031 | Passenger |
| Rampage | 81-84 | 81434 | Driver |
| Rampage | 81-84 | 81435 | Passenger |
| Shadow | 87-88 | 81712 | Driver |
| Shadow | 87-88 | 81713 | Passenger |
| Shadow | 89 | 81900 | Driver |
| Shadow | 89 | 81901 | Passenger |
| SRT 4 | 04/04 | 811082 | Driver |
| SRT 4 | 04/04 | 811083 | Passenger |
| Stealth | 90 | 81996 | Driver |
| Stealth | 90 | 81997 | Passenger |
| Straus | 95-00 | 811156 | Driver |
| Straus | 95-00 | 811157 | Passenger |
| Van | 71-80 | 81614 | Driver |
| Van | 71-80 | 81614 | Passenger |
| Van | 81-94 | 81616 | Passenger |
| Van | 81-94 | 81616 | Driver |
| FORD | Year | Stock No. | Style |
| Aerostat | 86-93 | 81878 | Driver |
| Aerostat | 86-93 | 81879 | Passenger |
| Aerostat | 88 | 81844 | Driver |
| Aerostat | 88 | 81845 | Passenger |
| Capri I | -72 | 81292 | Driver |
| Capri I | -72 | 81292 | Passenger |
| Capri I | 73 | 81294 | Driver |
| Capri I | 73 | 81295 | Passenger |
| Capri II | 75-77 | 81296 | Driver |
| Capri II | 75-77 | 81297 | Passenger |
| Contour | 96-00 | 811154 | Driver |
| Contour | 96-00 | 811155 | Passenger |
| Couger | 99-02 | 811154 | Driver |
| Couger | 99-02 | 811155 | Passenger |
| Coupe | 34 | 81102 | Driver |
| Coupe | 34 | 81103 | Passenger |
| Crown Victoria | 85 | 81720 | Driver |
| Crown Victoria | 85 | 81720 | Passenger |
| Crown Victoria | 87-95 | 811078 | Driver |
| Crown Victoria | 87-95 | 811079 | Passenger |
| Crown Victoria | 97-04 | 811216 | Driver |
| Crown Victoria | 97-04 | 811217 | Passenger |
| Crown Victoria | 98-99 | 811214 | Driver |
| Escort | 00 | 812004 | Driver |
| Escort | 00 | 812005 | Passenger |
| Escort | 83-90 | 81262 | Driver |
| Escort | 83-90 | 81263 | Passenger |
| Escort | 91-99 | 81986 | Driver |
| Escort | 91-99 | 81987 | Passenger |
| Exp | 81 | 81264 | Driver |
| Exp | 81 | 81265 | Passenger |
| Falcon | 65 | 81240 | Driver |
| Falcon | 65 | 81241 | Passenger |
| Fiesta | 78 | 81250 | Driver |
| Fiesta | 78 | 81250 | Passenger |
| Fiesta | 88 | 81912 | Driver |
| Fiesta | 88 | 81913 | Passenger |
| Focus | 00-04 | 812008 | Driver |
| Focus | 00-04 | 812009 | Passenger |
| Ltd | 79-86 | 81556 | Driver |
| Ltd | 79-86 | 81557 | Passenger |
| Ltd | 83-86 | 81730 | Driver |
| Ltd | 83-86 | 81730 | Passenger |
| Merkur | 85 | 81876 | Driver |
| Merkur | 88 | 81944 | Driver |
| Merkur | 88 | 81945 | Passenger |
| Mustang | 65-70 | 81266 | Driver |
| Mustang | 65-70 | 81266 | Passenger |
| Mustang | 71-73 | 81276 | Driver |
| Mustang | 71-73 | 81276 | Passenger |
| Mustang | 74-77 | 81256 | Driver |
| Mustang | 74-77 | 81257 | Passenger |
| Mustang | 78-98 | 811110 | Driver |
| Mustang | 78-98 | 81828 | Passenger |
| Mustang | 78-98 | 81828 | Driver |
| Mustang GT | 04-'05 | 812088 | Driver |
| Mustang GT | 04-'05 | 812089 | Passenger |
| Mustang GT | 99-04 | 811302 | Driver |
| Mustang GT | 99-04 | 811303 | Passenger |
| Pinto | -74 | 81252 | Driver |
| Pinto | -74 | 81253 | Passenger |
| Pinto | 75 | 81254 | Driver |
| Pinto | 75 | 81255 | Passenger |
| Probe | 88-92 | 81938 | Driver |
| Probe | 88-92 | 81939 | Passenger |
| Probe | 93-97 | 81982 | Driver |
| Probe | 93-97 | 81983 | Passenger |
| Taurus | 86-95 | 81826 | Driver |
| Taurus | 86-95 | 81827 | Passenger |
| Taurus | 96-00 | 811130 | Driver |
| Taurus | 96-00 | 811131 | Passenger |
| Tempo | 83 | 81600 | Driver |
| Tempo | 83 | 81601 | Passenger |
| Torino | 68-70 | 81118 | Driver |
| Torino | 68-70 | 81119 | Passenger |
| Torino | 71-74 | 81234 | Driver |
| Torino | 71-74 | 81235 | Passenger |
| Towncar | 91 | 811080 | Driver |
| Towncar | 91 | 811080 | Passenger |
| Towncar | 91-97 | 811078 | Driver |
| Towncar | 91-97 | 811079 | Passenger |
| Tracer | 91-93 | 81986 | Driver |
| Tracer | 91-93 | 81987 | Passenger |
| Tracer | 96-97 | 811152 | Passenger |
| Tracer | 96-97 | 811152 | Driver |
| Van | 75-85 | 81906 | Driver |
| Van | 75-85 | 81906 | Passenger |
| Van | 75-90 | 81820 | Driver |
| Van | 75-90 | 81821 | Passenger |
| Van | 86-94 | 81886 | Driver |
| Van | 86-94 | 81886 | Passenger |
| Windstar | 95-01 | 811132 | Driver |
| Windstar | 95-01 | 811132 | Passenger |
| FordTrucks | Year | Stock No. | Style |
| Bronco | 66-77 | 81260 | Driver |
| Bronco | 66-77 | 81261 | Passenger |
| Bronco | 78-79 | 81272 | Driver |
| Bronco | 78-79 | 81273 | Passenger |
| Bronco | 80-88 | 81552 | Driver |
| Bronco | 80-88 | 81553 | Passenger |
| Bronco | 89-95 | 81950 | Driver |
| Bronco | 89-95 | 81951 | Passenger |
| Bronco II | 83-85 | 81652 | Driver |
| Bronco II | 83-85 | 81653 | Passenger |
| Bronco II | 86-96 | 81799 | Passenger |
| Bronco II | 86-96 | 81854 | Driver |
| Bronco II | 86-96 | 81854 | Driver |
| Bronco II | 86-96 | 81855 | Passenger |
| Courier | -77 | 81268 | Driver |
| Courier | -77 | 81269 | Passenger |
| Courier | 80 | 81310 | Driver |
| Courier | 80 | 81311 | Passenger |
| Escape | 01 | 812042 | Driver |
| Escape | 01 | 812042 | Passenger |
| Excursion | 0-05 | 811304 | Driver |
| Excursion | 0-05 | 811305 | Passenger |
| Expedition | 96-03 | 811122 | Driver |
| Expedition | 96-03 | 811123 | Passenger |
| Explorer | 90-91 | 81950 | Driver |
| Explorer | 90-91 | 81951 | Passenger |
| Explorer | 92-97 | 811026 | Driver |
| Explorer | 92-97 | 811027 | Passenger |
| Pick Up Club Cab | 92 | 811012 | Driver |
| Pick Up Club Cab | 92 | 811013 | Passenger |
| Pick Up Crew Cab | 83-91 | 81578 | Driver |
| Pick Up Crew Cab | 83-91 | 81579 | Passenger |
| Pick Up Crew Cab | 83-95 | 81554 | Passenger |
| Pick Up Crew Cab | 83-95 | 81554B | Driver |
| Pick Up Crew Cab | 83-95 | 81555B | Passenger |
| Pick Up Crew Cab | 93-94 | 811012 | Driver |
| Pick Up Crew Cab | 93-94 | 811013 | Passenger |
| Pick Up Ext Cab | -95 | 811012 | Driver |
| Pick Up Ext Cab | -95 | 811013 | Passenger |
| Pick Up Ext Cab | 96-03 | 811122 | Driver |
| Pick Up Ext Cab | 96-03 | 811123 | Passenger |
| Pick Up Ext Cab | 96-97 | 811124 | Passenger |
| Pick Up F150 | 73-82 | 81274 | Passenger |
| Pick Up F150 | 83-95 | 81554 | Passenger |
| Pick Up F150 | 83-95 | 81554B | Driver |
| Pick Up F150 | 83-95 | 81555B | Passenger |
| Pick Up F150 | 96-00 | 811128 | Passenger |
| Pick Up F150 Super Crew | 03 | 811122 | Driver |
| Pick Up F150 Super Crew | 03 | 811123 | Passenger |
| Pick Up F150/ Ext Cab | 90 | 81950 | Driver |
| Pick Up F150/ Ext Cab | 90 | 81951 | Passenger |
| Pick Up F250 S/Duty | 99-05 | 811304 | Driver |
| Pick Up F250 S/Duty | 99-05 | 811305 | Passenger |
| Pick Up Std Cab | 08/95 | 811098 | Driver |
| Pick Up Std Cab | 08/95 | 811099 | Passenger |
| Ranchero | 68-70 | 81234 | Driver |
| Ranchero | 68-70 | 81235 | Passenger |
| Ranchero | 71-74 | 81452 | Driver |
| Ranchero | 71-74 | 81453 | Passenger |
| Ranchero | 71-74 | 81538 | Driver |
| Ranchero | 71-74 | 81539 | Passenger |
| Ranchero | 75-78 | 81136 | Driver |
| Ranchero | 75-78 | 81137 | Passenger |
| Ranger D/S | 83-92 | 81650 | Driver |
| Ranger D/S | 83-92 | 81651 | Passenger |
| Ranger D/S Club Cab | 93-97 | 811026 | Driver |
| Ranger D/S Club Cab | 93-97 | 811027 | Passenger |
| Ranger D/S Ext Cab | 86-93 | 81854 | Driver |
| Ranger D/S Ext Cab | 86-93 | 81855 | Passenger |
| Ranger D/S Std Cab | 93-97 | 811044 | Driver |
| Ranger D/S Std Cab | 93-97 | 811045 | Passenger |
| Ranger Ext Cab | 99-05 | 812018 | Driver |
| Ranger Ext Cab | 99-05 | 812019 | Passenger |
| Ranger Std Cab | 00-01 | 811044 | Driver |
| Ranger Std Cab | 00-01 | 811045 | Passenger |
| HONDA | Year | Stock No. | Style |
| Accord | 03 | 811226 | Driver |
| Accord | 03 | 811227 | Passenger |
| Accord | 79-82 | 81280 | Driver |
| Accord | 79-82 | 81280 | Passenger |
| Accord | 83-85 | 81560 | Driver |
| Accord | 83-85 | 81560 | Passenger |
| Accord | 86 | 81832 | Driver |
| Accord | 86 | 81833 | Passenger |
| Accord | 87 | 81936 | Driver |
| Accord | 87 | 81937 | Passenger |
| Accord | 88-89 | 81928 | Driver |
| Accord | 88-89 | 81929 | Passenger |
| Accord | 90-91 | 81976 | Driver |
| Accord | 90-91 | 81977 | Passenger |
| Accord | 92-93 | 811032 | Driver |
| Accord | 92-93 | 811033 | Passenger |
| Accord | 94-97 | 811106 | Driver |
| Accord | 94-97 | 811107 | Passenger |
| Accord | 98-02 | 811218 | Driver |
| Accord | 98-02 | 811219 | Passenger |
| Accord | 98-02 | 811222 | Driver |
| Accord | 98-02 | 811223 | Passenger |
| Civic | 01-05 | 812024 | Driver |
| Civic | 01-05 | 812025 | Passenger |
| Civic | 79-82 | 81280 | Driver |
| Civic | 79-82 | 81280 | Passenger |
| Civic | 80-82 | 81282 | Driver |
| Civic | 80-82 | 81282 | Passenger |
| Civic | 82-83 | 81282 | Driver |
| Civic | 82-83 | 81282 | Passenger |
| Civic | 84-86 | 81612 | Driver |
| Civic | 84-86 | 81612 | Passenger |
| Civic | 87 | 81834 | Driver |
| Civic | 87 | 81835 | Passenger |
| Civic | 88-89 | 81668 | Driver |
| Civic | 88-89 | 81669 | Passenger |
| Civic | 90-91 | 81990 | Driver |
| Civic | 90-91 | 81991 | Passenger |
| Civic | 92-92 | 811030 | Driver |
| Civic | 92-92 | 811031 | Passenger |
| Civic | 93-95 | 811046 | Driver |
| Civic | 93-95 | 811047 | Passenger |
| Civic | 96-00 | 811126 | Driver |
| Civic | 96-00 | 811127 | Passenger |
| Civic SI | 03-05 | 812062 | Driver |
| Civic SI | 03-05 | 812063 | Passenger |
| Civic Wagon | 80-83 | 81282 | Driver |
| Civic Wagon | 80-83 | 81282 | Passenger |
| Civic Wagon | 84-86 | 81636 | Driver |
| Civic Wagon | 84-86 | 81637 | Passenger |
| CRV | 00-01 | 812012 | Driver |
| CRV | 00-01 | 812013 | Passenger |
| CRX | 84-87 | 81602 | Passenger |
| CRX | 84-87 | 81602 | Driver |
| CRX | 88-88 | 81904 | Driver |
| CRX | 88-88 | 81905 | Passenger |
| CRX | 89-91 | 81966 | Driver |
| CRX | 89-91 | 81967 | Passenger |
| Del Sol | 93-97 | 811114 | Driver |
| Del Sol | 93-97 | 811115 | Passenger |
| Element | 03 | 812070 | Driver |
| Element | 03 | 812071 | Passenger |
| Odyssey | 95-98 | 811160 | Driver |
| Odyssey | 95-98 | 811161 | Passenger |
| Prelude | 80-82 | 81282 | Driver |
| Prelude | 80-82 | 81282 | Passenger |
| Prelude | 83-87 | 81836 | Driver |
| Prelude | 83-87 | 81837 | Passenger |
| Prelude | 88-91 | 81936 | Driver |
| Prelude | 88-91 | 81937 | Passenger |
| Prelude | 92-96 | 811146 | Driver |
| Prelude | 92-96 | 811147 | Passenger |
| Prelude | 97-01 | 811306 | Driver |
| Prelude | 97-01 | 811307 | Passenger |
| HUMMER | Year | Stock No. | Style |
| Hummer | 95 | 811108 | Driver |
| Hummer | 95 | 811109 | Passenger |
| HYUNDAI | Year | Stock No. | Style |
| Elantra | 03 | 812078 | Driver |
| Elantra | 03 | 812079 | Passenger |
| Excel | 88 | 81774 | Driver |
| Excel | 88 | 81775 | Passenger |
| Tiburon | 03 | 812068 | Driver |
